| Customization: | Available |
|---|---|
| After-sales Service: | Key Parts |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Cabin | Driving type 6x4 Right Hand Drive Or left hand drive. | |
| with 2 seats, one sleeper, with A/C | ||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 6800x2500x3100 |
| Wheel base (mm) | 3175 +1400 | |
| Wheel track (front/rear) (mm) | 2036/1800 | |
| Approach/Departure angle(°) | 20/66 | |
| Weight in KGS | Tare Weight | 8870 |
| Hauling Capacity | 50000 | |
| Front axles loading capacity | 1x7500 | |
| Rear axles loading capacity | 2x13000 | |
| Max. driving speed(km/h) | 101 | |
| Engine | Brand | WEICHAI |
| Model | D12.380E32 | |
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
| Horse Power(HP) | 380HP | |
| Emission standard | Euro 3 | |
| Gearbox | FAST 12JS160TA , 12 forwards & 2 reverse | |
| Fuel tank (L) | 400 | |
| Tire | 12R22.5, 10 pieces+one spare tire | |
| Fifth wheel | 50 mm | |
| Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
|




