| Customization: | Available |
|---|---|
| After-sales Service: | Key Parts |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Dropside truck | ||
| Cabin | Driving type 4*2. | |
| Single row,with three seats, with air conditioning, Light Hand Drive | ||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 5980*2030*2980(mm) |
| Wheel base (mm) | 3360(mm) | |
| Wheel track (front/rear) (mm) | 1110/1525(mm) | |
| Approach/Departure angle(°) | 16/18(°) | |
| Weight in KGS | Approximate Tare Weight | 2040 |
| Front axles loading capacity | 2000*1 | |
| Rear axles loading capacity | 3500*1 | |
| Max. driving speed(km/h) | 100 | |
| Engine | Model | HFC4D |
| Type | Water-cooled four-stroke in-line Turbo-charging and inter-cooling,4 cylinders | |
| Displacement | 2.771L | |
| Horse Power(HP) | 92 | |
| Emission standard | Euro 2 | |
| Gearbox | LC5T255M3,5 forward gears and 1 reverse gear, with manual shifting | |
| Tire Model | 7.00R16 12PR, 6pieces+1piece spare tire | |
| Fuel Type | Diesel | |
| Fuel Tank | 100L | |
| Dimensions of the box | 4230*1790*400(mm) | |
| Material of the box | Q235 carbon steel | |
| Bottom Board Thickness | 3mm | |
| Side & Rear Board Thickness | 1.2mm | |










