| Customization: | Available |
|---|---|
| After-sales Service: | Key Part |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Vehicle description | ||
Product name | JAC 4x2 5T cargo truck | |
Total dimensions | 5995x2215x3100mm | |
Loading weight | Max 5000kg | |
Traction type | 4x2,left hand drive | |
Chassis description | ||
Cabin | Single cabin with air condition | |
Wheelbase | 3360mm | |
Tire specification | 7.00R16LT 12PR | |
Tire quantity | 6+1 units | |
Engine Model | HFC4DA1-1 | |
Engine Brand | JAC brand | |
Emission level | Euro 2 | |
Fuel type | Diesel | |
Displacement/Output | 2.8L/68kw | |
Horsepower | 92hp | |
Gear box type | 5 forward gears& 1 reverse, Manual Type | |
Suspention | Front | Multi piece Leaf spring |
Rear | Multi piece Leaf spring | |
Axle | Front | 2 ton |
Rear | 4 ton | |
Up-part description | ||
Van dimension | 4130x1900x2000mm | |
Standard configuration | Equipped with rear door, side door optional | |
Van type | Closed box type | |
Material | Fiberglass | |
Insulation Layer | Polyurethane foam,80mm | |






